All your favorite channels from your home country in one place. Choose one of our packages and enjoy more than 240 Channels with Movies, Sport, Series, News, and Music.
Our subscriptions plans
Choose one of the plans, full year or just 6 months. We can adapt our selfs at your needs. Choose what is better for you and enjoy the channels from your home. Feel yourself at home even away from it.
Free test for 2 weeks with all the channels and all the features
Free test for 2 weeks with all the channels and all the features
Free test for 2 weeks with all the channels and all the features
What will you need to setup the service?
To enjoy an Excellent TV signal all you need is a common receiver like MAG or TVIP , used by most of the companies in the market, this is powerful equipment easy to install and use. If you already have it then you can avoid buying it from us, we can retune it for you. Also, we developed an app for SMART TV that allows you to avoid extra equipment.
Buy one year and get two months
FOR FREE
Choose one of the plans, full year or just 6 months. We can adapt our selfs at your needs. Choose what is better for you and enjoy the channels from your home. Feel yourself at home even away from it.
Check out our channels
Channel name | Availability | BitRate | Stable |
---|---|---|---|
SVT1 HD | Available | MultiBitrate+HD/SDH | 100% |
SVT2 HD | Available | MultiBitrate+HD/SDH | 100% |
TV3 HD | Available | MultiBitrate+HD/SDH | 100% |
TV4 HD | Available | MultiBitrate+HD/SDH | 100% |
Kanal 5 HD | Available | MultiBitrate+HD/SDH | 100% |
TV6 HD | Available | MultiBitrate+HD/SDH | 100% |
Sjuan HD | Available | MultiBitrate+HD/SDH | 100% |
TV8 HD | Available | MultiBitrate+HD/SDH | 100% |
Kanal 9 HD | Available | MultiBitrate+HD/SDH | 100% |
TV10 HD | Available | MultiBitrate+HD/SDH | 100% |
Kanal 11 HD | Available | MultiBitrate+HD/SDH | 100% |
TV12 HD | Available | MultiBitrate+HD/SDH | 100% |
Kunskapskanalen HD | Available | MultiBitrate+HD/SDH | 100% |
ID Investigation Discovery (SE) | Available | MultiBitrate+HD/SDH | 100% |
Discovery HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
TLC Sverige HD | Available | MultiBitrate+HD/SDH | 100% |
TV4 Fakta | Available | MultiBitrate+HD/SDH | 100% |
Nat Geo Wild HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
Nat Geo HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
HISTORY HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
HISTORY 2 HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
Sky News (SE) | Available | MultiBitrate+HD/SDH | 100% |
Animal Planet HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
BBC Earth HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
Discovery Science (SE) | Available | MultiBitrate+HD/SDH | 100% |
Al Jazeera Eng | Available | MultiBitrate+HD/SDH | 100% |
FOX (SE) | Available | MultiBitrate+HD/SDH | 100% |
Paramount Network (SE) | Available | MultiBitrate+HD/SDH | 100% |
TV4 Film | Available | MultiBitrate+HD/SDH | 100% |
TV4 Guld | Available | MultiBitrate+HD/SDH | 100% |
BBC BRIT HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
MTV (SE) | Available | MultiBitrate+HD/SDH | 100% |
VH1 (SE) | Available | MultiBitrate+HD/SDH | 100% |
VH1 Classic (SE) | Available | MultiBitrate+HD/SDH | 100% |
C More First HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
C More Series HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
C More Hits HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
C More Stars HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
SF Kanalen (SE) | Available | MultiBitrate+HD/SDH | 100% |
SVTB SVT24 HD | Available | MultiBitrate+HD/SDH | 100% |
Disney Channel (SE) | Available | MultiBitrate+HD/SDH | 100% |
Disney XD (SE) | Available | MultiBitrate+HD/SDH | 100% |
Disney Junior (SE) | Available | MultiBitrate+HD/SDH | 100% |
Nickelodeon (SE) | Available | MultiBitrate+HD/SDH | 100% |
Nick Jr. (SE) | Available | MultiBitrate+HD/SDH | 100% |
NickToons (SE) | Available | MultiBitrate+HD/SDH | 100% |
Cartoon Network (SE) | Available | MultiBitrate+HD/SDH | 100% |
Boomerang (SE) | Available | MultiBitrate+HD/SDH | 100% |
Eurosport 1 HD (SE) | Available | MultiBitrate+HD/SDH | 100% |
Eurosport 2 HD | Available | MultiBitrate+HD/SDH | 100% |
MOTORVISION TV HD | Available | MultiBitrate+HD/SDH | 100% |
C More Live 5 HD | Available | MultiBitrate+HD/SDH | 100% |
Viasat Sport Premium HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ Viasat Fotboll HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ Viasat Golf HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ CNN International | Available | MultiBitrate+HD/SDH | 100% |
SE/ BBC World News | Available | MultiBitrate+HD/SDH | 100% |
SE/ Bloomberg | Available | MultiBitrate+HD/SDH | 100% |
SE/ CNBC | Available | MultiBitrate+HD/SDH | 100% |
SE/ DW English | Available | MultiBitrate+HD/SDH | 100% |
SE/ DR1 HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ DR2 | Available | MultiBitrate+HD/SDH | 100% |
SE/ DR3 HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ DR K | Available | MultiBitrate+HD/SDH | 100% |
SE/ DR Ramasjang | Available | MultiBitrate+HD/SDH | 100% |
SE/ DR Ultra | Available | MultiBitrate+HD/SDH | 100% |
SE/ TV2 HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ Yle TV1 HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ Yle TV2 HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ Yle Teema & Fem HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ NRK1 HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ NRK2 HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ NRK Super NRK3 HD | Available | MultiBitrate+HD/SDH | 100% |
SE/ Vision Sverige | Available | MultiBitrate+HD/SDH | 100% |
Channel name | Availability | BitRate | Stable |
---|---|---|---|
NRK1 HD | Available | BitRate | 100% |
NRK2 HD | Available | BitRate | 100% |
NRK3/NRK Super | Available | BitRate | 100% |
TV 2 | Available | BitRate | 100% |
TVNorge HD | Available | BitRate | 100% |
TV 3 | Available | BitRate | 100% |
MAX HD | Available | BitRate | 100% |
Viasat 4 | Available | BitRate | 100% |
TV 2 Zebra HD | Available | BitRate | 100% |
TV 2 Livsstil HD | Available | BitRate | 100% |
FEM HD | Available | BitRate | 100% |
TV 6 | Available | BitRate | 100% |
VOX HD | Available | BitRate | 100% |
TV 2 Humor HD | Available | BitRate | 100% |
TV 2 Nyhetskanalen HD | Available | BitRate | 100% |
TV 2 Sport 2 HD | Available | BitRate | 100% |
TV 2 Sport 1 HD | Available | BitRate | 100% |
VG TV | Available | BitRate | 100% |
CNN International (NO) | Available | BitRate | 100% |
BBC World News | Available | BitRate | 100% |
Sky News | Available | BitRate | 100% |
Bloomberg Television | Available | BitRate | 100% |
CNBC | Available | BitRate | 100% |
Deutsche Welle | Available | BitRate | 100% |
Al Jazeera English | Available | BitRate | 100% |
Matkanalen | Available | BitRate | 100% |
Discovery Channel | Available | BitRate | 100% |
TLC Norge | Available | BitRate | 100% |
National Geographic | Available | BitRate | 100% |
FOX | Available | BitRate | 100% |
BBC Brit | Available | BitRate | 100% |
Norway Live | Available | BitRate | 100% |
Viasat Series HD | Available | BitRate | 100% |
MTV | Available | BitRate | 100% |
VH1 | Available | BitRate | 100% |
VH1 Classic | Available | BitRate | 100% |
Nat Geo Wild | Available | BitRate | 100% |
Animal Planet | Available | BitRate | 100% |
Discovery Science | Available | BitRate | 100% |
ID Investigation Discovery | Available | BitRate | 100% |
BBC Earth | Available | BitRate | 100% |
HISTORY HD | Available | BitRate | 100% |
HISTORY 2 HD | Available | BitRate | 100% |
Disney Channel | Available | BitRate | 100% |
Disney XD | Available | BitRate | 100% |
Disney Junior | Available | BitRate | 100% |
Nichelodeon | Available | BitRate | 100% |
Nick Jr. | Available | BitRate | 100% |
NickToons | Available | BitRate | 100% |
Cartoon Network | Available | BitRate | 100% |
Boomerang | Available | BitRate | 100% |
svt1 (NO) | Available | BitRate | 100% |
svt2 (NO) | Available | BitRate | 100% |
Kunskapskanalen | Available | BitRate | 100% |
DR1 HD (NO) | Available | BitRate | 100% |
DR2 (NO) | Available | BitRate | 100% |
Dansk TV2 | Available | BitRate | 100% |
SVTB/SVT24 HD | Available | BitRate | 100% |
Eurosport Norge | Available | BitRate | 100% |
Eurosport 1 HD (NO) | Available | BitRate | 100% |
MOTORVISION TV | Available | BitRate | 100% |
Eurosport Pluss 1 | Available | BitRate | 100% |
Eurosport Pluss 2 | Available | BitRate | 100% |
Eurosport Pluss 3 | Available | BitRate | 100% |
Eurosport Pluss 4 | Available | BitRate | 100% |
Viasport 1 | Available | BitRate | 100% |
Viasport 2 | Available | BitRate | 100% |
Viasport 3 | Available | BitRate | 100% |
TV 2 Sport Premium HD | Available | BitRate | 100% |
TV 2 Sport Premium 2 HD | Available | BitRate | 100% |
C More First HD | Available | BitRate | 100% |
C More Series HD | Available | BitRate | 100% |
C More Hits HD | Available | BitRate | 100% |
C More Stars HD | Available | BitRate | 100% |
SF Kanalen | Available | BitRate | 100% |
Visjon Norge | Available | BitRate | 100% |
Gospel Channel Europe | Available | BitRate | 100% |
CGTN | Available | BitRate | 100% |
CGTN Documentary | Available | BitRate | 100% |
Kanal 10 Norge | Available | BitRate | 100% |
Channel name | Availability | BitRate | Stable |
---|---|---|---|
DR1 | Available | BitRate | 100% |
DR2* | Available | BitRate | 100% |
TV2 HD | Available | BitRate | 100% |
Kanal 4 | Available | BitRate | 100% |
Kanal 5 | Available | BitRate | 100% |
6'eren | Available | BitRate | 100% |
TV3 | Available | BitRate | 100% |
TV3+ | Available | BitRate | 100% |
CANAL9 | Available | BitRate | 100% |
Eurosport 2 | Available | BitRate | 100% |
TV 2 SPORT | Available | BitRate | 100% |
TV 2 Charlie | Available | BitRate | 100% |
TV 2 Fri | Available | BitRate | 100% |
dk4 | Available | BitRate | 100% |
DR K | Available | BitRate | 100% |
TV3 Plus | Available | BitRate | 100% |
TLC Danmark | Available | BitRate | 100% |
Discovery Channel (D) | Available | BitRate | 100% |
TV 2 ZULU | Available | BitRate | 100% |
DR3 | Available | BitRate | 100% |
DR Ultra | Available | BitRate | 100% |
DR Ramasjang | Available | BitRate | 100% |
NRK1 | Available | BitRate | 100% |
svt1 | Available | BitRate | 100% |
svt2 | Available | BitRate | 100% |
Nat Geo HD | Available | BitRate | 100% |
Nat Geo Wild HD | Available | BitRate | 100% |
Animal Planet (DK) | Available | BitRate | 100% |
BBC Earth (DK) | Available | BitRate | 100% |
Investigation Discovery (DK) | Available | BitRate | 100% |
HISTORY (DK) | Available | BitRate | 100% |
H2 (DK) | Available | BitRate | 100% |
Discovery Science (DK) | Available | BitRate | 100% |
Paramount Network | Available | BitRate | 100% |
MTV (DK) | Available | BitRate | 100% |
VH1 (DK) | Available | BitRate | 100% |
VH1 Classic (DK) | Available | BitRate | 100% |
Eurosport 1 (DK) | Available | BitRate | 100% |
MOTORVISION TV (DK) | Available | BitRate | 100% |
Sport Live | Available | BitRate | 100% |
FINLAND | Availability | BitRate | Stable |
---|---|---|---|
Yle TV1 HD | Available | BitRate | 100% |
Yle TV2 HD | Available | BitRate | 100% |
MTV3 HD | Available | BitRate | 100% |
Nelonen | Available | BitRate | 100% |
Yle Teema & Fem HD | Available | BitRate | 100% |
Sub | Available | BitRate | 100% |
liv | Available | BitRate | 100% |
JIM | Available | BitRate | 100% |
Discovery (F) | Available | BitRate | 100% |
C More Juniori | Available | BitRate | 100% |
Animal Planet | Available | BitRate | 100% |
National Geographic Wild HD | Available | BitRate | 100% |
HISTORY HD (F) | Available | BitRate | 100% |
HISTORY 2 HD (F) | Available | BitRate | 100% |
C More First HD (F) | Available | BitRate | 100% |
C More Hits HD (F) | Available | BitRate | 100% |
C More Series HD (F) | Available | BitRate | 100% |
SF-Kanalen | Available | BitRate | 100% |
Viasat Sport Premium HD (F) | Available | BitRate | 100% |
Viasat Golf HD (F) | Available | BitRate | 100% |
Viasat Fotboll HD (F) | Available | BitRate | 100% |
C More MAX HD | Available | BitRate | 100% |
C More Sport 1 HD | Available | BitRate | 100% |
C More Sport 2 HD | Available | BitRate | 100% |
Eurosport 1 HD (F) | Available | BitRate | 100% |
Eurosport 2 HD (S/F) | Available | BitRate | 100% |
Err:509 | Available | BitRate | 100% |
MTV (F) | Available | BitRate | 100% |
VH1 (F) | Available | BitRate | 100% |
VH1 Classic (F) | Available | BitRate | 100% |
Disney Junior (F) | Available | BitRate | 100% |
Disney Channel (F) | Available | BitRate | 100% |
Disney XD (F) | Available | BitRate | 100% |
Nick Jr. (F) | Available | BitRate | 100% |
Err:509 | Available | BitRate | 100% |
#NAME? | Available | BitRate | 100% |
NickToons (F) | Available | BitRate | 100% |
CNN International (F) | Available | BitRate | 100% |
CHANNELS +18 | Availability | BitRate | Stable |
---|---|---|---|
Dorcel HD | Available | BitRate | 100% |
Brazzers int | Available | BitRate | 100% |
Vivid Red HD | Available | BitRate | 100% |
Private HD | Available | BitRate | 100% |
Redlight HD | Available | BitRate | 100% |
Hustler HD | Available | BitRate | 100% |
PRIVE TV | Available | BitRate | 100% |
Apply here for your Scandinavian TV service
Choose one of the plans, full year or just 6 months. We can adapt our selfs at your needs. Choose what is better for you and enjoy the channels from your home. Feel yourself at home even away from it.
A trusted company
Imagine yourself that you are sitting on your comfortable sofa, enjoying the beautiful views of the Mediterranean climate outside your living room windows and decide to watch the latest golf tournament, or maybe the latest HOUSE OF CARDS episode. In SkandinavTv we can offer you the joy to have that pleasure in your television. We are trusted by our partners and hundreds of happy customers are the warranty of our stability.
Contact us
Feel free to ask us at any time and everything you need. We will be happy to help you with any doubt. See you soon.
SKANDINAV TV / ALL RIGHT RESERVED 2019